Annual Financial Reports – Listed Entities & Respective Guarantors
In line with the requirements of the Capital Markets Rules, Issuers and their Guarantors must ensure that the respective Annual Financial Report is made available to the public as soon as it is approved by the Directors. Entities must ensure that the Annual Financial Reports are made available to the public by not later than four (4) months after the end of each financial year. In addition, the Annual Financial Reports shall be presented in the format as prescribed by law.
Issuer | Download PDFs | Download Zip | Open in Viewer |
---|---|---|---|
1923 INVESTMENTS P.L.C. | |||
6PM HOLDINGS P.L.C. | |||
APS BANK P.L.C. | |||
AX GROUP P.L.C. | |||
AX Holdings Limited (Guarantor of AX Investments plc) | |||
AX INVESTMENTS P.L.C. | |||
AX REAL ESTATE P.L.C. | |||
BANK OF VALLETTA P.L.C. | |||
Best Deal Developments Limited (Guarantor of Best Deal Properties Holding plc) | |||
BEST DEAL PROPERTIES HOLDING P.L.C. | |||
BMIT TECHNOLOGIES P.L.C. | |||
BORTEX GROUP FINANCE P.L.C. | |||
Bortex Group Holdings Company Limited (Guarantor of Bortex Group Finance plc) | |||
BROWN’S PHARMA HOLDINGS PLC | |||
CABLENET COMMUNICATION SYSTEMS PLC | |||
Carmelo Stivala Group Limited (Guarantor of Stivala Group Finance plc) | |||
CATENA MEDIA P.L.C | |||
CENTRAL BUSINESS CENTRES P.L.C. | |||
CF ESTATES FINANCE P.L.C. | |||
CLEARFLOWPLUS P.L.C. | |||
Consolidated Holdings Ltd (Guarantor of Mizzi Organisation Finance plc) | |||
CPHCL Company Limited (Guarantor of CPHCL Finance plc and Mediterranean Investments Holding plc) | |||
CPHCL FINANCE P.L.C. | |||
DINO FINO FINANCE P.L.C. | |||
DIZZ FINANCE P.L.C | |||
Dizz Group of Companies Limited (Guarantor of Dizz Finance plc) | |||
Easysell (Guarantor of TUM Finance plc) | |||
EDEN FINANCE P.L.C. | |||
Eden Leisure Group Limited (Guarantor of Eden Finance plc) | |||
ENDO FINANCE P.L.C. | |||
Endo Properties Ltd (Guarantor of Endo Finance plc) | |||
Endo Ventures Limited (Parent of Endo Finance plc) | |||
EXALCO FINANCE P.L.C. | |||
Exalco Holdings Limited (Parent of Exalco Finance plc) | |||
Exalco Properties Ltd (Guarantor of Exalco Finance plc) | |||
FIMBANK P.L.C. | |||
G3 FINANCE P.L.C. | |||
G3 Holdings Limited (Guarantor of G3 Finance plc) | |||
Gap Għargħur Limited (Guarantor of GAP Group plc) | |||
GAP GROUP PLC | |||
GAP Luqa Limited (Guarantor of GAP Group plc) | |||
Gap Mellieħa (I) Limited (Guarantor of GAP Group plc) | |||
Gap Properties Limited (Guarantor of GAP Group plc) | |||
GAP Qawra Limited (Guarantor of GAP Group plc) | |||
GAP QM Limited | |||
Geom Developments Limited (Guarantor of GAP Group plc) | |||
GO P.L.C. | |||
Goldvest Company Limited | |||
GRAND HARBOUR MARINA P.L.C. | |||
GSD Marketing Ltd (Guarantor of Mizzi Organisation Finance plc) | |||
HAL MANN VELLA GROUP P.L.C. | |||
Harbour (APM) Investments Limited (Guarantor of Hili Properties plc) | |||
HARVEST TECHNOLOGY P.L.C. | |||
Hili Estates Limited (Guarantor of Hili Properties plc) | |||
HILI FINANCE COMPANY P.L.C. | |||
HILI PROPERTIES P.L.C. | |||
Hili Ventures Limited (Guarantor of Hili Finance Company plc) | |||
HSBC BANK MALTA P.L.C. | |||
Hudson International Company Limited (Guarantor of Hudson Malta plc) | |||
HUDSON MALTA P.L.C. | |||
Hudson Malta Sales Limited (formerly: Time International (Sport) Limited) (Guarantor of Hudson Malta plc) | |||
IHI Magyarország Zrt. (Guarantor of International Hotel Investments Plc) | |||
International Fender Providers Ltd (Guarantor of Endo Finance plc) | |||
INTERNATIONAL HOTEL INVESTMENTS P.L.C. | |||
IZI FINANCE P.L.C. | |||
IZOLA BANK P.L.C. | |||
JUEL GROUP P.L.C. | |||
KINDRED GROUP PLC | |||
LIFESTAR HOLDING P.L.C. | |||
LIFESTAR INSURANCE P.L.C. | |||
LOMBARD BANK MALTA P.L.C. | |||
LOQUS HOLDINGS PLC | |||
M&Z P.L.C. | |||
MAIN STREET COMPLEX P.L.C. | |||
MALITA INVESTMENTS P.L.C. | |||
MALTA INTERNATIONAL AIRPORT P.L.C. | |||
MALTA PROPERTIES COMPANY P.L.C. | |||
MALTAPOST P.L.C. | |||
MAPFRE MIDDLESEA P.L.C. | |||
MARINER FINANCE P.L.C. | |||
MEDIRECT BANK (MALTA) PLC | |||
MEDITERRANEAN INVESTMENTS HOLDING P.L.C. | |||
MEDITERRANEAN MARITIME HUB FINANCE PLC | |||
Medserv Operations Limited (Guarantor of Medserv plc) | |||
MEDSERVREGIS P.L.C | |||
MELITE FINANCE P.L.C. | |||
MERCURY PROJECTS FINANCE P.L.C. | |||
Mercury Towers Limited (Guarantor of Mercury Projects Finance plc) | |||
MERKANTI HOLDING P.L.C. | |||
MIDI P.L.C. | |||
Mizzi Organisation (Combined) | |||
MIZZI ORGANISATION FINANCE PLC | |||
Mizzi Organisation Ltd (Guarantor of Mizzi Organisation Finance plc) | |||
MMH Holdings Limited (formerly Ablecare Oilfield Services Holdings Limited) (Guarantor of Mediterranean Maritime Hub Finance plc) | |||
PENDERGARDENS DEVELOPMENTS LIMITED | |||
PG P.L.C. | |||
Pharmacare Premium Limited | |||
Phoenicia (Combined) | |||
PHOENICIA FINANCE COMPANY P.L.C. | |||
Phoenicia Hotel Company Limited (Guarantor of Phoenicia Finance Company plc) | |||
Phoenicia Malta Limited (Guarantor of Phoenicia Finance Company plc) | |||
PLAN GROUP P.L.C. | |||
PLAZA CENTRES P.L.C. | |||
PREMIER CAPITAL P.L.C. | |||
QAWRA PALACE P.L.C. | |||
RS2 P.L.C. | |||
SANTUMAS SHAREHOLDINGS P.L.C. | |||
SD FINANCE PLC | |||
SD Holdings Ltd (Guarantor of SD Finance Plc) | |||
Sea Pebbles Limited (Guarantor of SP Finance plc) | |||
SHORELINE MALL P.L.C. | |||
SIMONDS FARSONS CISK P.L.C. | |||
SMARTCARE FINANCE P.L.C. | |||
Smartcare Holdings Limited (Guarantor of Smartcare Finance plc) | |||
Smartcare Pinto Limited (Guarantor of Smartcare Finance plc) | |||
SP FINANCE P.L.C. | |||
Spinola Development Company Limited (Guarantor of Tumas Investments plc) | |||
ST. ANTHONY CO. P.L.C. | |||
STIVALA GROUP FINANCE P.L.C. | |||
Sudvel Limited (Guarantor of Hal Mann Vella Group plc) | |||
THE CONVENIENCE SHOP (HOLDING) PLC | |||
The General Soft Drinks Company Ltd (Guarantor of Mizzi Organisation Finance plc) | |||
The Ona Hospitality Ltd (Guarantor of The Ona plc) | |||
THE ONA P.L.C. | |||
The Ona Property Development Ltd (Guarantor of The Ona plc) | |||
The Ona Real Estate Ltd (Guarantor of The Ona plc) | |||
TIGNE’ MALL P.L.C. | |||
Timan Investments Holdings Limited (Guarantor of Von Der Heyden Group Finance plc.) | |||
TOGETHER GAMING SOLUTIONS P.L.C. | |||
TRIDENT ESTATES P.L.C. | |||
TUM FINANCE PLC | |||
TUMAS INVESTMENTS P.L.C. | |||
UNITED FINANCE P.L.C. | |||
VBL P.L.C | |||
VIRTU FINANCE P.L.C. | |||
Virtu Maritime Limited (Guarantor of Virtu Finance plc) | |||
VON DER HEYDEN GROUP FINANCE P.L.C. |
Annual Financial Reports – Previously Listed Entities & Respective Guarantors
Issuer | Download PDFs | Download Zip | Open in Viewer |
---|---|---|---|
AST GROUP P.L.C. | |||
BNF BANK PLC | |||
BONNICI BROS. PROPERTIES P.L.C. | |||
Gasan Finance Company plc | |||
GPH MALTA FINANCE P.L.C. | |||
JD CAPITAL PLC | |||
PHARMACARE FINANCE PLC |