Prevention of Financial Markets Abuse – PDMR notifications
Name of Issuer | Person Discharging Managerial Responsibility | Date | Instrument Type | Nature of Transaction | Place of Transaction | Currency | Price | Volume | Other Information |
---|---|---|---|---|---|---|---|---|---|
Tumas Investments Plc | Tumas Group Company Ltd | 21/12/2024 | Bonds | Buy | Malta Stock Exchange Plc | Euro | 0.99 | 500 | Tumas Group Company Ltd is a Person Closely Associated with several PDMRs within Tumas Investments Plc |
AX Real Estate plc | AX Group plc | 18/12/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 93 | 627 | AX Group Plc is a person closely associated with multiple directors within AX Real Estate Plc |
Bank of Valletta Plc | Robert Suban | 17/12/2024 | Share | Buy | Malta Stock Exchange | Euro | 1.72 | 5,680 | Dr Robert Suban holds the position of a Non-Executive Director within Bank of Valletta plc |
M&Z plc | M&Z Group Limited | 16/12/2024 | Shares | Buy | Malta Stock Exchange | Euro | 0.6 | 33,650 | M&Z Group Limited is a person closely related with multiple directors within M&Z Plc |
Angler Gaming plc | Knojt Limited | 16/12/2024 | Shares | Buy | Spotlight Stock Market | SEK | 4.526724 | 290,719 | Knojt Limited is a person closely associated with Mr Thomas Kalita, who holds the positions of a Director and Chief Executive Officer within Angler Gaming plc |
Angler Gaming plc | Knojt Limited | 13/12/2024 | Shares | Buy | Spotlight Stock Market | SEK | 4.21274 | 29,370 | Knojt Limited is a person closely associated with Mr Thomas Kalita, who holds the positions of a Director and Chief Executive Officer within Angler Gaming plc |
Angler Gaming plc | Knojt Limited | 12/12/2024 | Shares | Buy | Spotlight Stock Market | SEK | 3.92629 | 155,779 | Knojt Limited is a person closely associated with Mr Thomas Kalita, who holds the positions of a Director and Chief Executive Officer within Angler Gaming plc |
AX Real Estate plc | AX Group plc | 10/12/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 93 | 500 | AX Group Plc is a person closely associated with multiple directors within AX Real Estate Plc |
Catena Media Plc | Per Martin Zetterlund | 09/12/2024 | Share | Disposal | Off-Exchange | SEK | 4.52 | 584,093 | Mr Per Martin Zetterlund holds the position of a Board of Director within Catena Media Plc |
Catena Media Plc | Per Martin Zetterlund | 09/12/2024 | Share | Acquisition | Off-Exchange | SEK | 4.52 | 584,093 | Mr Per Martin Zetterlund holds the position of a Board of Director within Catena Media Plc |
Multitude P.L.C | Clemens Matthias Fritz Krause | 09/12/2024 | Equity | Acquisition | Off-Exchange | Euro | 5.26 | 2,873 | Clemens Matthias Fritz Krause holds the position of Chief Risk Officer within Multitude PLC. Receipt of a share-based incentive. |
AX Real Estate plc | AX Group plc | 06/12/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 93 | 3,050 | AX Group Plc is a person closely associated with multiple directors within AX Real Estate Plc |
Multitude P.L.C | Clemens Matthias Fritz Krause | 06/12/2024 | Equity | Acquisition | Off-Exchange | EUro | 5.34 | 1,127 | Clemens Matthias Fritz Krause holds the position of Chief Risk Officer within Multitude PLC. Receipt of a share-based incentive. |
AX Real Estate plc | AX Group plc | 05/12/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 93.04 | 920 | AX Group Plc is a person closely associated with multiple directors within AX Real Estate Plc |
Catena Media Plc | Liv Biesemans | 02/12/2024 | Share | Acquisition | Nasdaq Stockholm AB | SEK | 7 | 50,000 | Ms Liv Biesemans holds the position of Chief Legal and Compliance Officer within Catena Media plc |
TUM Finance plc | Carmen Sivier | 22/11/2024 | Bonds | Purchase | Off-Exchange | Euro | 100 | 200 | Ms Carmen Sivier is the wife of Mr Mario Vella, who holds the positions of an Independent, Non-Executive Director and Chairman of the Audit Committee within TUM Finance plc |
TUM Finance plc | Mario Vella | 22/11/2024 | Bonds | Purchase | Off-Exchange | Euro | 100 | 200 | Mr Mario Vella holds the positions of an Independent, Non-Executive Director and Chairman of the Audit Committee within TUM Finance plc |
TUM Finance plc | Stanley Portelli | 22/11/2024 | Bonds | Purchase | Off-Exchange | Euro | 100 | 100 | Mr Stanley Portelli is an Independent, Non-Executive Director within TUM Finance plc. He is also a member of the Audit Committee of TUM Finance plc. |
Catena Media Plc | Cristian Manuel Stan | 21/11/2024 | Equity | Buy | Nasdaq Stockholm AB | SEK | 4.34 | 100,000 | Mr Cristian Manuel Stan holds the position of Chief Executive Officer within Catena Media plc. |
Kambi Group Plc | Patrick Clase | 21/11/2024 | Equity | Buy | First North Growth Market Nasdaq Stockholm | SEK | 107.47 | 5,000 | Mr Patrick Clase holds the position of Director within Kambi Group plc. |
Premier Capital Plc | Carmelo Hili | 19/11/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 0.98 | 107,500 | Mr Carmelo Hili holds the position of Chief Executive Officer and Chairman within Premier Capital Plc |
Multitude P.L.C | Shaun Vella | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 1,582 | Shaun Vella holds the position of Chief Human Resources within Multitude PLC. Receipt of a share-based incentive. |
Multitude P.L.C | Ari Tiukkanen | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 486 | Ari Tiukkanen holds the position of Chairman within Multitude PLC. Receipt of a share-based incentive. |
Multitude P.L.C | Lasse Markus Makela | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 4,293 | Lasse Markus Makela holds the position of Chief Strategy and IR Officer within Multitude PLC. Receipt of a share-based incentive. |
Multitude P.L.C | Lea Liigus | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 1,241 | Lea Liigus holds the position of Chief Legal and Compliance Officer within Multitude PLC. Receipt of a share-based incentive. |
Multitude P.L.C | Antti Kristian Kumpulainen | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 1,055 | Antti Kristian Kumpulainen holds the position of Chief Executive Officer within Multitude Bank. Receipt of a share-based incentive. |
Multitude P.L.C | Clemens Matthias Fritz Krause | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 4,683 | Clemens Matthias Fritz Krause holds the position of Chief Risk Officer within Multitude PLC. Receipt of a share-based incentive. |
Multitude P.L.C | Kristjan Kajakas | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 3,311 | Kristjan Kajakas holds the position of Chief Ex+J13ecutive Officer within Ferratum. Receipt of a share-based incentive. |
Multitude P.L.C | Bernd Egger | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 2,839 | Bernd Egger holds the position of Chief Financial Officer within Multitude PLC. Receipt of a share-based incentive. |
Multitude P.L.C | Kornel Kabele | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 1,737 | Kornel Kabele holds the position of Chief Technology Officer within Multitude PLC. Receipt of a share-based incentive. |
Multitude P.L.C | Jorma Jokela | 15/11/2024 | Equity | Acquisition | Off-Exchange | Euro | 0 | 5,152 | Jorma Jokela holds the position of Chief Executive Officer within Multitude PLC. Receipt of a share-based incentive. |
Raketech Group Holding plc | Patrick Jonker | 14/11/2024 | Shares | Buy | Nasdaq Stockholm First North | SEK | 4.53 | 23,711 | Mr Patrick Jonker holds the position of Director within Raketech Group Holding plc |
Raketech Group Holding plc | Ulrik Bengtsson | 14/11/2024 | Shares | Buy | Nasdaq Stockholm First North | SEK | 4.698 | 25,000 | Mr Ulrik Bengtsson holds the position of Chairman within Raketech Group Holding plc |
GiG Software Plc | Nicolas Holger Fredrik Adlercreutz | 14/11/2024 | Sewdish Depository Receipts | Buy | NASDAQ First North Premier Growth Market | SEK | 4.9 | 2,332 | Mr Nicolas Holger Fredrik Aldercreutz holds the position of Non-Executive Director within GiG Software plc |
GiG Software Plc | Nicolas Holger Fredrik Adlercreutz | 13/11/2024 | Sewdish Depository Receipts | Buy | NASDAQ First North Premier Growth Market | SEK | 4.51 | 24,168 | Mr Nicolas Holger Fredrik Aldercreutz holds the position of Non-Executive Director within GiG Software plc |
Kambi Group Plc | Erik Lögdberg | 13/11/2024 | Equity | Transfer | First North Growth Market Nasdaq Stockholm | SEK | 107.30 | 7553 | Mr Erik Logdberg holds the position of Chief Operating Officer within Kambi Group plc. Transfer of shares. |
Tumas Investments Plc | Tumas Group Company Ltd | 13/11/2024 | Bonds | Buy | Malta Stock Exchange Plc | Euro | 0.99 | 5,000 | Tumas Group Company Ltd is a Person Closely Associated with several PDMRs within Tumas Investments Plc |
SD Finance plc | Arthur Gauci | 12/11/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 100 | 20 | Mr Arthur Gauci holds the position of Director within SD Finance plc |
SD Finance plc | Arthur Gauci | 11/11/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 100 | 55 | Mr Arthur Gauci holds the position of Director within SD Finance plc |
Kambi Group Plc | WBCH Invest Ltd | 08/11/2024 | Equity | Buy | First North Growth Market Nasdaq Stockholm | SEK | 112.85 | 50,000 | WBCH Invest Ltd is a person closely associated with MR Werner Becher, who holds the position of CEO within Kambi Group plc |
M&Z plc | M&Z Group Limited | 05/11/2024 | Shares | Buy | Malta Stock Exchange | Euro | 0.595 | 13,160 | M&Z Group Limited is a person closely related with multiple directors within M&Z Plc |
M&Z Plc | M&Z Group Limited | 24/10/2024 | Shares | Buy | Off-Exchange | Euro | 0.58 | 370,000 | M&Z Group Limited is a person closely related with multiple directors within M&Z Plc |
M&Z Plc | The Paul and Edwina Camilleri Foundation | 24/10/2024 | Shares | Sell | Off-Exchange | Euro | 0.58 | 370,000 | The Paul and Edwina Camilleri Foundation is a person closely associated with Mr Paul Camilleri, who holds the position of a director within M&Z Plc |
Mariner Finance Plc | Maria Saliba | 23/10/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 1.03 | 10,000 | Ms Maria Saliba is a person closely associated with Mr Kevin Saliba who holds the position of Group Chief Financial Officer within Mariner Finance Plc |
Tumas Investments Plc | Tumas Group Company Ltd | 21/10/2024 | Bonds | Buy | Malta Stock Exchange Plc | Euro | 0.985 | 9,100 | Tumas Group Company Ltd is a Person Closely Associated with several PDMRs within Tumas Investments Plc |
Tigne Mall Plc | Daniela Fenech | 21/10/2024 | Shares | Sell | Off-Exchange | Euro | 1.040 | 10,000 | Daniela Fenech holds the role of Financial Controller within Tigne Mall plc |
SD Finance plc | Arthur Gauci | 09/10/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 100 | 16 | Mr Arthur Gauci holds the position of Director within SD Finance plc |
Main Street Complex plc | Embassy Limited | 08/10/2024 | Equity | Buy | Off-Exchange | Euro | 0.40 | 1,900,002 | Embassy Limited is a person closely associated with Joseph A Gasan who is a director on both the Board of Main Street Complex plc and Embassy Limited |
Main Street Complex plc | Gasan Enterprises Limited | 08/10/2024 | Equity | Sell | Off-Exchange | Euro | 0.40 | 950,001 | Gasan Enterprises Limited is a person closely associated with Joseph A Gasan who is a director on both the Board of Main Street Complex plc and Gasan Enterprises Limited |
Tumas Investments Plc | Tumas Group Company Limited | 08/10/2024 | Bonds | Buy | Malta Stock Exchange Plc | Euro | 99.00 | 5,100 | Tumas Group Company Ltd is a Person Closely Associated with several PDMRs within Tumas Investments Plc |
SD Finance plc | Arthur Gauci | 07/10/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 100 | 58 | Mr Arthur Gauci holds the position of Director within SD Finance plc |
SD Finance plc | Arthur Gauci | 04/10/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 100 | 176 | Mr Arthur Gauci holds the position of Director within SD Finance plc |
International Hotel Investments p.l.c. | Richard Cachia Caruana | 04/10/2024 | Bond | Acquisition | Off-Exchange | Euro | 100 | 37 | Mr Richard Cachia Caruana holds the position of Director within International Hotel Investments Plc. Release of Estate. |
International Hotel Investments p.l.c. | Richard Cachia Caruana | 04/10/2024 | Bond | Acquisition | Off-Exchange | Euro | 100 | 88 | Mr Richard Cachia Caruana holds the position of Director within International Hotel Investments Plc. Release of Estate. |
Multitude P.L.C | Adam Hansson Tonning | 03/10/2024 | Equity | Buy | Various | Euro | 4.4127 | 566 | Adam Hansson Tonning holds the position of Chief Financial Planning Analyst within Multitude PLC |
Multitude P.L.C | Lasse Makela | 03/10/2024 | Equity | Buy | Various | Euro | 4.4127 | 453 | Lasse Makela holds the position of Chief Strategy and IR Officer within Multitude PLC |
Multitude P.L.C | Jorma Jokela | 03/10/2024 | Equity | Buy | Various | Euro | 4.4127 | 2,894 | Jorma Jokela holds the position of Chief Executive Officer within Multitude PLC |
VBL Plc | Artur Haze | 02/10/2024 | Equity | Buy | Off-Exchange | Euro | 0.2 | 44,010,815 | Mr Arthur Haze holds the position of non-executive director within VBL Plc. |
VBL Plc | Raniark Limited | 02/10/2024 | Equity | Sale | Off-Exchange | Euro | 0.2 | 44,010,815 | Raniark Limited is a person closely associated with Mr Arthur Haze, who holds the position of non-executive director within VBL Plc. |
GiG Software Plc | Andreas Soneby | 02/10/2024 | Sewdish Depository Receipts | Buy | NASDAQ First North Premier Growth Market | SEK | 4.6 | 30,000 | Mr Andreas Soneby holds the position of Non-Executive Director within GiG Software plc |
Multitude P.L.C | Clemens Krause | 19/09/2024 | Bonds | Sell | Off-Exchange | Euro | 1,025 | 30 | Mr Clemens Krause holds the position of Chief Risk Officer within Multitude PLC |
AX Real Estate plc | AX Group plc | 12/09/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 93 | 1,430 | AX Group Plc is a person closely associated with multiple directors within AX Real Estate Plc |
Bank of Valletta Plc | Coralie Suban | 11/09/2024 | Share | Buy | Malta Stock Exchange | Euro | 1.68 | 560 | Ms Coralie Suban is a person closely associated with Dr Robert Suban, who holds the position of a Non-Executive Director within Bank of Valletta plc |
Bank of Valletta Plc | Robert Suban | 09/09/2024 | Share | Buy | Malta Stock Exchange | Euro | 1.68 | 4,950 | Dr Robert Suban holds the position of a Non-Executive Director within Bank of Valletta plc |
AX Real Estate plc | AX Group plc | 02/09/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 92.0913698 | 7,694 | AX Group Plc is a person closely associated with multiple directors within AX Real Estate Plc |
Premier Capital Plc | Carmelo Hili | 30/08/2024 | Bonds | Inheritance Received | Off-Exchange | Euro | 0 | 1,075 | Mr Carmelo Hili holds the position of Chief Executive Officer and Chairman within Premier Capital Plc |
Malita Investments Plc | Dr Robert Martin Suban | 29/08/2024 | Shares | Buy | Malta Stock Exchange | Euros | 0.5 | 4,200 | Dr Robert Suban holds the position of Director within Malita Investments Plc. |
Malita Investments Plc | Ms Lisa Suban | 29/08/2024 | Shares | Buy | Malta Stock Exchange | Euros | 0.5 | 4,500 | Ms Lisa Suban is the daughter of Dr Robert Suban, who holds the position of Director within Malita Investments Plc. |
Multitude SE | Antti Kumpulainen | 29/08/2024 | Shares | Buy | Various | Euro | 5.3001 | 4,337 | Mr Antti Kumpulainen holds the position of Chief Executive Officer within Multitude SE. |
Multitude SE | Antti Kumpulainen | 29/08/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 4,337 | Mr Antti Kumpulainen holds the position of Chief Executive Officer within Multitude SE. |
Multitude SE | Bernd Egger | 29/08/2024 | Shares | Buy | Various | Euro | 5.3001 | 5,060 | Mr Bernd Egger holds the position of Chief Financial Officer within Multitude SE |
Multitude SE | Bernd Egger | 29/08/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 5,060 | Mr Bernd Egger holds the position of Chief Financial Officer within Multitude SE |
Multitude SE | Kornel Kabele | 29/08/2024 | Shares | Buy | Various | Euro | 5.3001 | 2,168 | Mr Kornel Kabele holds the position of Chief Technology Officer within Multitude SE |
Multitude SE | Kornel Kabele | 29/08/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 2,168 | Mr Kornel Kabele holds the position of Chief Technology Officer within Multitude SE |
Multitude SE | Kristjan Kajakas | 29/08/2024 | Shares | Buy | Various | Euro | 5.3001 | 5,060 | Mr Kristjan Kajakas holds the position of Tribe Chief Executive Officer within Ferratum |
Multitude SE | Kristjan Kajakas | 29/08/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 5,060 | Mr Kristjan Kajakas holds the position of Tribe Chief Executive Officer within Ferratum |
Multitude SE | Mantvydas Stareika | 29/08/2024 | Shares | Buy | Various | Euro | 5.3001 | 4,337 | Mr Mantvydas Stareika holds the position of Tribe Chief Executive Officer within CapitalBox |
Multitude SE | Mantvydas Stareika | 29/08/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 4,337 | Mr Mantvydas Stareika holds the position of Tribe Chief Executive Officer within CapitalBox |
Multitude SE | Shaun Vella | 29/08/2024 | Shares | Buy | Various | Euro | 5.3001 | 2,168 | Mr Shaun Vella holds the position of Chief HR Officer within Multitude SE |
Multitude SE | Shaun Vella | 29/08/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 2,168 | Mr Shaun Vella holds the position of Chief HR Officer within Multitude SE |
Mariner Finance Plc | Marisa Busuttil | 27/08/2024 | Bonds | Sell | Malta Stock Exchange | Euro | 150 | 105.85 | Ms Marisa Busuttil is a person closely associated with Mr Anthony Busuttil, who holds the position of Non-Executive Director within Mariner Finance Plc |
Central Business Centres plc | James Attard | 26/08/2024 | Notes Issue | Buy | Off-Exchange | Euro | 93.3 | 100 | Mr James Attard is the husband of Dr Petramay Attard Cortis, who holds the position of Non-Executive Director within Central Business Centres plc |
Central Business Centres plc | Petramay Attard Cortis | 26/08/2024 | Notes Issue | Buy | Off-Exchange | Euro | 93.3 | 100 | Dr Petramay Attard Cortis holds the position of Non-Executive Director within Central Business Centres plc |
Central Business Centres plc | Adriana Cutajar | 26/08/2024 | Notes Issue | Buy | Off-Exchange | Euro | 100 | 350 | Ms Adriana Cutajar holds the position of Non-Executive Director within Central Business Centres plc |
Central Business Centres plc | Joseph Cortis | 26/08/2024 | Notes Issue | Buy | Off-Exchange | Euro | 93.3 | 200 | Mr Joseph Cortis holds the position of Executive Director and Chairman within Central Business Centres plc |
Central Business Centres plc | Lilian Cortis | 26/08/2024 | Notes Issue | Buy | Off-Exchange | Euro | 93.3 | 200 | Ms Lilian Cortis is the spouse of Mr Joseph Cortis, who holds the position of Executive Director and Chairman within Central Business Centres plc |
Izola Bank plc | Kurt Grima | 23/08/2024 | Bond | Sell | Malta Stock Exchange | Euro | 99.91 | 165 | Mr Kurt Grima holds the position of a Senior Finance & Treasury Manager within Izola Bank Plc |
Catena Media plc | Oystein Engebretsen | 23/08/2024 | Share | Sell | Nasdaq Stockholm AB | SEK | 0.0014 | 7,632 | Mr Oystein Engebretsen holds the position of Director within Catena Media plc. |
Catena Media plc | Cristian Manuel Stan | 21/08/2024 | Share | Buy | Nasdaq Stockholm AB | SEK | 6.85 | 87,947 | Mr Cristian Manuel Stan holds the position of Chief Executive Officer within Catena Media plc. |
Tumas Investments plc | Tumas Group Company Limited | 19/08/2024 | Bonds | Buy | Malta Stock Exchange | Euro | 99 | 48 | Tumas Group Company Ltd is a Person Closely Associated with several PDMRs within Tumas Investments Plc |
Tumas Investments plc | Tumas Group Company Limited | 16/08/2024 | Bonds | Buy | Malta Stock Exchange | Euro | 99 | 13 | Tumas Group Company Ltd is a Person Closely Associated with several PDMRs within Tumas Investments Plc |
Raketech Group Holding plc | Ulrik Bengtsson | 16/08/2024 | Shares | Buy | Nasdaq Stockholm First North | SEK | 7.39 | 15,000 | Mr Ulrik Bengtsson holds the position of Chairman within Raketech Group Holding plc |
Raketech Group Holding plc | Ian Hills | 14/08/2024 | Shares | Buy | Nasdaq Stockholm First North | SEK | 7.7 | 5,000 | Mr Ian Hills holds the position of Chief Data Officer within Raketech Group Holding plc |
Melite Finance plc | Paul Mercieca | 06/08/2024 | Bonds | Sell | Off Exchange | Euro | 100 | 500 | Mr Paul Mercieca holds the position of a Non-Executive Director within Melite Finance Plc. |
Tumas Investments plc | Tumas Group Company Limited | 30/07/2024 | Bonds | Buy | Malta Stock Exchange | Euro | 98.5 | 66 | Tumas Group Company Ltd is a Person Closely Associated with several PDMRs within Tumas Investments Plc |
International Hotel Investments p.l.c. | Jean Pierre Schembri | 29/07/2024 | Bonds | Sale | Off-Exchange | Euro | 93.88 | 70 | Mr Jean Pierre Schembri holds the position of Company Secretary within International Hotel Investments Plc |
Multitude SE | Antti Kumpulainen | 22/07/2024 | Shares | Buy | XETA | Euro | 6.3788 | 1,791 | Mr Antti Kumpulainen holds the position of Chief Executive Officer within Multitude SE. |
Multitude SE | Antti Kumpulainen | 22/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 1,791 | Mr Antti Kumpulainen holds the position of Chief Executive Officer within Multitude SE. |
Multitude SE | Bernd Egger | 22/07/2024 | Shares | Buy | XETA | Euro | 6.3788 | 2,089 | Mr Bernd Egger holds the position of Chief Financial Officer within Multitude SE |
Multitude SE | Bernd Egger | 22/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 2,089 | Mr Bernd Egger holds the position of Chief Financial Officer within Multitude SE |
Multitude SE | Mr Kornel Kabele | 22/07/2024 | Shares | Buy | XETA | Euro | 6.3788 | 896 | Mr Kornel Kabele holds the position of Chief Technology Officer within Multitude SE |
Multitude SE | Mr Kornel Kabele | 22/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 896 | Mr Kornel Kabele holds the position of Chief Technology Officer within Multitude SE |
Multitude SE | Mr Kristjan Kajakas | 22/07/2024 | Shares | Buy | XETA | Euro | 6.3788 | 2,089 | Mr Kristjan Kajakas holds the position of Tribe Chief Executive Officer within Ferratum |
Multitude SE | Mr Kristjan Kajakas | 22/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 2,089 | Mr Kristjan Kajakas holds the position of Tribe Chief Executive Officer within Ferratum |
Multitude SE | Ms Lea Liigus | 22/07/2024 | Shares | Buy | XETA | Euro | 6.3788 | 449 | Ms Lea Liigus holds the position of Chief Legal and Compliance Officer |
Multitude SE | Ms Lea Liigus | 22/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 449 | Ms Lea Liigus holds the position of Chief Legal and Compliance Officer |
Multitude SE | Mr Mantvydas Stareika | 22/07/2024 | Shares | Buy | XETA | Euro | 6.3788 | 1,791 | Mr Mantvydas Stareika holds the position of Tribe Chief Executive Officer within CapitalBox |
Multitude SE | Mr Mantvydas Stareika | 22/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 1,791 | Mr Mantvydas Stareika holds the position of Tribe Chief Executive Officer within CapitalBox |
Multitude SE | Mr Shaun Vella | 22/07/2024 | Shares | Buy | XETA | Euro | 6.3788 | 896 | Mr Shaun Vella holds the position of Chief HR Officer within Multitude SE |
Multitude SE | Mr Shaun Vella | 22/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 896 | Mr Shaun Vella holds the position of Chief HR Officer within Multitude SE |
Tumas Investments plc | Tumas Group Company Limited | 22/07/2024 | Bonds | Buy | Malta Stock Exchange | Euro | 98.8 | 2,700 | Tumas Group Company Ltd is a Person Closely Associated with several PDMRs within Tumas Investments Plc |
Multitude SE | Mr Shaun Vella | 19/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 3,314 | Mr Shaun Vella holds the position of Chief HR Officer within Multitude SE |
Multitude SE | Mr Shaun Vella | 19/07/2024 | Shares | Buy | Various | Euro | 6.4285 | 3,314 | Mr Shaun Vella holds the position of Chief HR Officer within Multitude SE |
Multitude SE | Mr Mantvydas Stareika | 19/07/2024 | Shares | Buy | Various | Euro | 6.4285 | 6,627 | Mr Mantvydas Stareika holds the position of Tribe Chief Executive Officer within CapitalBox |
Multitude SE | Mr Mantvydas Stareika | 19/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 6,627 | Mr Mantvydas Stareika holds the position of Tribe Chief Executive Officer within CapitalBox |
Multitude SE | Ms Lea Liigus | 19/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 1,657 | Ms Lea Liigus holds the position of Chief Legal and Compliance Officer |
Multitude SE | Ms Lea Liigus | 19/07/2024 | Shares | Buy | Various | Euro | 6.4285 | 1,657 | Ms Lea Liigus holds the position of Chief Legal and Compliance Officer |
Multitude SE | Mr Kristjan Kajakas | 19/07/2024 | Shares | Buy | Various | Euro | 6.4285 | 7,731 | Mr Kristjan Kajakas holds the position of Tribe Chief Executive Officer within Multitude SE |
Multitude SE | Mr Kristjan Kajakas | 19/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 7,731 | Mr Kristjan Kajakas holds the position of Tribe Chief Executive Officer within Multitude SE |
Multitude SE | Mr Kornel Kabele | 19/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 3,314 | Mr Kornel Kabele holds the position of Chief Technology Officer within Multitude SE |
Multitude SE | Mr Kornel Kabele | 19/07/2024 | Shares | Buy | Various | Euro | 6.4285 | 3,314 | Mr Kornel Kabele holds the position of Chief Technology Officer within Multitude SE |
Multitude SE | Bernd Egger | 19/07/2024 | Shares | Buy | Various | Euro | 6.4285 | 7,731 | Mr Bernd Egger holds the position of Chief Financial Officer within Multitude SE |
Multitude SE | Bernd Egger | 19/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 7,731 | Mr Bernd Egger holds the position of Chief Financial Officer within Multitude SE |
Multitude SE | Antti Kumpulainen | 19/07/2024 | Shares | Buy | Various | Euro | 6.4285 | 6,626 | Mr Antti Kumpulainen holds the position of Chief Executive Officer within Multitude SE. |
Multitude SE | Antti Kumpulainen | 19/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 6,626 | Mr Antti Kumpulainen holds the position of Chief Executive Officer within Multitude SE. |
Multitude SE | Mr Shaun Vella | 18/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 1,164 | Mr Shaun Vella holds the position of Chief HR Officer within Multitude SE |
Multitude SE | Mr Shaun Vella | 18/07/2024 | Shares | Buy | Various | Euro | 6.3817 | 1,164 | Mr Shaun Vella holds the position of Chief HR Officer within Multitude SE |
Multitude SE | Mr Mantvydas Stareika | 18/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 2,328 | Mr Mantvydas Stareika holds the position of Tribe Chief Executive Officer within CapitalBox |
Multitude SE | Mr Mantvydas Stareika | 18/07/2024 | Shares | Buy | Various | Euro | 6.3817 | 2,328 | Mr Mantvydas Stareika holds the position of Tribe Chief Executive Officer within CapitalBox |
Multitude SE | Ms Lea Liigus | 18/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 582 | Ms Lea Liigus holds the position of Chief Legal and Compliance Officer |
Multitude SE | Ms Lea Liigus | 18/07/2024 | Shares | Buy | Various | Euro | 6.3817 | 582 | Ms Lea Liigus holds the position of Chief Legal and Compliance Officer |
Multitude SE | Mr Kristjan Kajakas | 18/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 2,717 | Mr Kristjan Kajakas holds the position of Tribe Chief Executive Officer within Ferratum |
Multitude SE | Mr Kristjan Kajakas | 18/07/2024 | Shares | Buy | Various | Euro | 6.3817 | 2,717 | Mr Kristjan Kajakas holds the position of Tribe Chief Executive Officer within Ferratum |
Multitude SE | Mr Kornel Kabele | 18/07/2024 | Shares | Pledging of Shares | Off-Exchange | Euro | 0 | 1,164 | Mr Kornel Kabele holds the position of Chief Technology Officer within Multitude SE |
Multitude SE | Mr Kornel Kabele | 18/07/2024 | Shares | Buy | Various | Euro | 6.3817 | 1,164 | Mr Kornel Kabele holds the position of Chief Technology Officer within Multitude SE |
